NK Forster Mandolin Model Comparison: Sizes, Prices & Tonal Character
Compare the Big Celtic, Small Celtic, and A-Style Mandolins
Here’s a side-by-side breakdown of body size, starting price, and what each model is designed to do.
Model | Body Size / Style | Scale Length | Price (USD) | Key Features |
---|---|---|---|---|
Big Celtic F | Large carved-top, F-hole, 310mm (12.2″) | 347mm (13.6″) | US$7,750 (starting) |
|
Big Celtic O | Large carved-top, oval hole, 310mm (12.2″) | 347mm (13.6″) | US$7,750 (starting) |
|
Small Celtic F | Compact carved-top, F-hole, 290mm (11.4″) | 347mm (13.6″) | US$7,550 (starting) |
|
Small Celtic O | Compact carved-top, oval hole, 290mm (11.4″) | 347mm (13.6″) | US$7,550 (starting) |
|
A Model | Traditional oval hole, 255mm (10″) | 347mm (13.6″) | US$7,550 (starting) |
|
Still not sure which mandolin is the right fit?
Feel free to get in touch — I’m happy to talk through your playing style, needs, and help you decide.
Scroll down and send a message.